| Currency | Stock Code | Security Name | Long | Short | Price | Closing Price | Net P & L | Percentage P & L |
| GBP | CPX | CAP-XX Ltd | 3,000 | 0 | 77.5000 | 76.5000 | -30.00 | -1.29 |
| GBP | CTT | Cattles Ord | 600 | 0 | 437.4500 | 453.2500 | 94.80 | 3.61 |
| GBP | DTY | DIGNITY | 250 | 0 | 660.0000 | 660.0000 | 0.00 | 0.00 |
| GBP | DWV | | 90 | 0 | 2,004.0000 | 2,116.0000 | 100.80 | 5.59 |
| GBP | LOG | Logica | 2,000 | 0 | 176.6590 | 189.0000 | 246.82 | 6.99 |
| GBP | LTC | Latchways | 140 | 0 | 1,205.0000 | 1,086.0000 | -166.60 | -9.88 |
| GBP | SGE | Sage Group Plc | 2,000 | 0 | 253.1690 | 272.0000 | 376.62 | 7.44 |
| GBP | UU. | United Utilities | 1,000 | 0 | 672.3200 | 792.5000 | 1,201.80 | 17.88 |
| GBP | AMEC | Amec | 420 | 0 | 422.5000 | 421.5000 | -4.20 | -0.24 |
| GBP | BT.A | B.T. Group | 1,000 | 0 | 289.8990 | 307.7500 | 178.51 | 6.16 |
| GBP | LGEN | Legal & General Group PLC | 2,000 | 0 | 147.9595 | 160.0000 | 240.81 | 8.14 |
| USD | MO-N | Altria Group Inc. | 20 | 0 | 85.8700 | 85.8200 | -1.00 | -0.06 |
| GBP | RR.B | ROLLS ROYCE GROUP 'B' Shares | 53,800 | 0 | 0.0000 | 0.1000 | 53.80 | N/A |
| GBP | SBRY | Sainsbury (J) Plc | 1,000 | 0 | 402.6600 | 415.7500 | 130.90 | 3.25 |
| GBP | SX22 | SOCIETE GENERALE CALL WTS 15/06/07EUSD E0.1 GBX1.35 C | 3,000 | 0 | 10.8000 | 31.3500 | 616.50 | 190.28 |
| USD | CNE-N | CANETIC RESOURCES | 100 | 0 | 14.4600 | 13.8900 | -57.00 | -3.94 |
| USD | HAL-N | Halliburton Co | 30 | 0 | 33.5800 | 31.0500 | -75.90 | -7.53 |
| USD | JNJ-N | Johnson & Johnson | 25 | 0 | 65.9600 | 66.0200 | 1.50 | 0.09 |
| USD | LFC-N | CHINALIFE INS | 26 | 0 | 49.7538 | 50.5100 | 19.66 | 1.52 |
| USD | NYX-N | NYSE Group plc | 15 | 0 | 98.7167 | 97.2000 | -22.75 | -1.54 |
| USD | RIG-N | Transocean Sedco Forex | 15 | 0 | 82.1100 | 80.8900 | -18.30 | -1.49 |
| USD | STX-N | Seagate Technology | 80 | 0 | 25.8200 | 26.5000 | 54.40 | 2.63 |
| USD | USG-N | Usg Corp | 10 | 0 | 51.9400 | 54.8000 | 28.60 | 5.51 |
| USD | GSOL-N | Global Sources | 100 | 0 | 16.7400 | 17.7800 | 104.00 | 6.21 |
| USD | LVLT-N | Level 3 Comm | 250 | 0 | 5.4600 | 5.6000 | 35.00 | 2.56 |
| USD | MPEL-N | Melco PBL Entertainment | 100 | 0 | 20.0100 | 21.2600 | 125.00 | 6.25 |
| USD | MRVL-N | Marvell Technology Group | 60 | 0 | 20.8800 | 19.1900 | -101.40 | -8.09 |
| USD | NTLI-N | Ntl Inc | 1 | 0 | 0.0000 | 23.8700 | 23.87 | N/A |
| USD | SHLD-N | Sears Holdings Corp | 2 | 0 | 169.4300 | 167.9300 | -3.00 | -0.89 |
Friday, January 19, 2007
Main Account Open Stock Positions at start of 2007
These are the positions open at the start of 2007- copied and pasted from the main account statement of 3rd January 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment