| Date | Debit | Credit | Reference | Description |
| | 1,305.15 | 0.00 | T1181824 | Buy 40 Ishares Inc. MSCI |
| | 2,127.45 | 0.00 | T1180987 | Buy 50 Triad Hosps @ $42.23 |
| | 1,607.95 | 0.00 | T1169415 | Buy 8 Goldman Sachs @ $199 |
| | | | | |
| | 0.00 | 1,906.05 | T1174818 | Sell 100 Global Sources @ $19.22 |
| | ||||
| Net Profit = 216 USD | ||||
| | | | | |
| | 0.00 | 1,551.55 | T1177788 | Sell 250 Level 3 Comm @ $6.27 |
| | ||||
| Net Profit = 171.55 USD | ||||
| | | | | |
| | 0.00 | 2,180.05 | T1177787 | Sell 80 Seagate Technology @ $27.45 |
| | ||||
| Net Profit = 98.50 USD | ||||
| | | | | |
| | 0.00 | 1,906.05 | T1174818 | Sell 100 Global Sources @ $19.22 |
| | ||||
| Net Profit = 216 USD | ||||
| | | | | |
| US Option Trades | ||||
| | 0.00 | 2,380.00 | T1174912 | Sell to close 1 Apple Computer Inc apr07 72.5 Call @ $23.9 |
| | ||||
| Net Profit = 130 USD | ||||
| | | | | |
| | 0.00 | 1,620.00 | T1174911 | Sell to close 1 GOOGLE INC jan07 490 Call @ $16.3 |
| | ||||
| Net loss = 420 USD | ||||
| | | | | |
| | 0.00 | 1,906.05 | T1174818 | Sell 100 Global Sources @ $19.22 |
| | ||||
| Net Profit = 216 USD | ||||
| | | | | |
| Dividends | ||||
| | 0.00 | 14.62 | A4401765 | Dividend Payment of 73.101p per share in Common Stock Altria Group Inc. |
| | 0.00 | 16.72 | A4471116 | Dividend Payment of 16.721p per share in TRUST UNITS CANETIC RESOURCES |
| Total Div | 31.34 | |||
| | | | | |
Wednesday, January 24, 2007
US Stocks+ Options + Div.s 1-24 Jan 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment