| Currency | Stock Code | Security Name | Long | Short | Description | Expiry Date | Price | Closing Price | Net P & L | Percentage P & L | Delta |
| GBP | ARM | Arm Holdings | mar07 120 Put | 16 Mar 2007 | |||||||
| GBP | EMG | Man(Ed+F) | jun07 460 Put | 15 Jun 2007 | |||||||
| GBP | LOG | Logica | mar07 180 Call | 16 Mar 2007 | |||||||
| GBP | LOG | Logica | mar07 180 Put | 16 Mar 2007 | |||||||
| GBP | SGE | Sage Group Plc | mar07 260 Call | 16 Mar 2007 | |||||||
| GBP | SGE | Sage Group Plc | mar07 260 Put | 16 Mar 2007 | |||||||
| GBP | SHP | Shire Plc | mar07 1100 Call | 16 Mar 2007 | |||||||
| GBP | UU. | United Utilities | mar07 800 Call | 16 Mar 2007 | |||||||
| GBP | UU. | United Utilities | mar07 800 Put | 16 Mar 2007 | |||||||
| GBP | WOS | Wolseley plc | mar07 1100 Put | 16 Mar 2007 | |||||||
| GBP | BT.A | B.T. Group | mar07 300 Put | 16 Mar 2007 | |||||||
| GBP | BT.A | B.T. Group | sep07 300 Call | 21 Sep 2007 | |||||||
| GBP | LGEN | Legal & General Group PLC | mar07 140 Call | 16 Mar 2007 | |||||||
| GBP | LGEN | Legal & General Group PLC | mar07 160 Put | 16 Mar 2007 | |||||||
| GBP | SBRY | Sainsbury (J) Plc | jun07 390 Call | 15 Jun 2007 | |||||||
| GBP | SBRY | Sainsbury (J) Plc | feb07 420 Put | 16 Feb 2007 | |||||||
| USD | AAPL-N | Apple Computer Inc | apr07 72.5 Call | 20 Apr 2007 | |||||||
| USD | GOOG-N | GOOGLE INC | jan07 490 Call | 19 Jan 2007 |
Friday, January 19, 2007
Open Option positions 3rd Jan 2007
Copy and paste how did you live before it?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment