| Date | Debit | Credit | Reference | Description |
| | 2,028.92 | 0.00 | T1181772 | Buy 1600 HELESI PLC @ 124p |
| | 776.68 | 0.00 | T1181659 | Buy 700 RC GROUP HLDGS @ 108 5/8p |
| | 5,672.09 | 0.00 | T1180366 | Buy 2200 Tomkins @ 255.409p |
| | | | | |
| | 0.00 | 2,140.50 | T1180187 | Sell 2500 CAP-XX Ltd @ 86.62p |
| | ||||
| * Gross Profit = 228 … Up on director buys + left small holding | ||||
| | | | | |
| | 0.00 | 2,814.50 | T1180186 | Sell 880 GKN plc @ 322.671p |
| | 3,009.85 | 0.00 | T1168595 | Buy 1000 GKN plc @ 297p |
| * Gross Profit = 205 …quick profit + left small holding | ||||
| | | | | |
| | 0.00 | 1,688.85 | T1179712 | Sell 140 Latchways @ 1215 1/4p |
| | | | | Buy 140 Latchways @ 1205p |
| *Exit due to volatility low volume + trend break …breakeven | ||||
| | ||||
| | 880.37 | 0.00 | T1179182 | Buy 225 Aero Inventory PLC @ 383.8p |
| | 108.93 | 0.00 | T1179178 | Buy 25 Aero Inventory PLC @ 383.8p |
| | 3,705.94 | 0.00 | T1170024 | Buy 1000 International Power Plc @ 362.439p |
| | 1,086.59 | 0.00 | T1169073 | Buy 2500 Ceramic Fuels Cells @ 42 3/4p |
| | 1,077.80 | 0.00 | T1168609 | Buy 4000 EBT Mobile China plc @ 26 1/2p |
| | | | | |
| Dividends | ||||
| | 0.00 | 40.50 | A4373216 | Dividend Payment of 1.35p per share in ORD GBP0.10 ITV |
| | ||||
Wednesday, January 24, 2007
UK Share Trades + Dividends Jan1-24 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment