| Date | Debit | Credit | Reference | Description |
| | 0.00 | 357.80 | T1182307 | Sell to open 4 Glaxo Smithkline mar07 1300 Put @ 10p |
| | 0.00 | 341.40 | T1182268 | Sell to open 2 Logica sep07 170 Call @ 19p |
| | 0.00 | 151.40 | T1182263 | Sell to open 2 Logica sep07 160 Put @ 9.5p |
| | 258.60 | 0.00 | T1181254 | Buy to close 2 Logica mar07 180 Put @ 11.5p |
| | 138.60 | 0.00 | T1181253 | Buy to close 2 Logica mar07 180 Call @ 5.5p |
| | 0.00 | 366.40 | T1180371 | Sell to open 2 Tomkins jun07 260 Put @ 20.25p |
| | 0.00 | 231.40 | T1180370 | Sell to open 2 Tomkins jun07 260 Call @ 13.5p |
| | 157.90 | 0.00 | T1178732 | Buy to close 3 Arm Holdings mar07 120 Put @ 4.25p |
| | 0.00 | 203.20 | T1170026A | Sell to open 1 International Power Plc jun07 360 Call @ 24p |
| | 0.00 | 153.20 | T1170025A | Sell to open 1 International Power Plc jun07 360 Put @ 19p |
| | | | | |
| | 0.00 | 588.20 | T1168439 | Sell to close 1 Shire Plc mar07 1100 Call @ 61.5p |
| * | ||||
| *Net Profit from Shire call = 142.2 (or approx 50% on option prices before costs) | ||||
| | | | | |
| | 488.60 | 0.00 | T1167740 | Buy to open 2 National Grid Transco plc mar07 750 Call @ 22.5p |
Wednesday, January 24, 2007
UK Option Trades (GBP) from 4-24 Jan 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment